- Fatty Acids are produced from fats predominantly vegetable fats such as Palm Oil, Palm Stearin and Palm Kernel Oil.
- Fatty acids find its application in variety of final products and intermediatery products, such as Food Additives, Soaps, Fuel Additives, Metallic Stearates, Animal Feed
- We supply high quality products manufactured by producers with HALAL and KOSHER certification
| PACKING | APPLICATION | |||||||||||||||||
|
Product Code
|
Description
|
Purity (FAC)
|
Liquid/Bulk (Isotank)
|
Drums
|
Bead/25Kg bag
|
Food
|
Fragrance
|
Cosmetic
|
Personal & Home Care
|
Detergent & Toiletrie
|
Plastic/ Rubber
|
Textile
|
Derivative
|
Paint & Coating
|
Emulsifier
|
Pharmaceutical
|
Candle
|
Lubricant |
| Fractionated Fatty Acids | ||||||||||||||||||
| C698 | Caproic Acid | C6 – 98% | • | • | • | • | ||||||||||||
| C899 | Caprylic Acid | C8 – 99% | • | • | • | • | • | |||||||||||
| C1099 | Capric Acid | C10 – 99% | • | • | • | • | • | • | • | |||||||||
| C810 | Caprylic-Capric Acid | C8 – 60%, C10 – 40% | • | • | • | • | • | • | • | |||||||||
| C1270 | Lauric Myristic Acid | C12 – 70%, C14 – 30% | • | • | • | • | • | • | ||||||||||
| C1299 | Lauric Acid | C12 – 99% | • | • | • | • | • | • | ||||||||||
| C1499 | Myristic Acid | C14 -99% | • | • | • | • | • | • | ||||||||||
| C1698 | Palmitic Acid | C16 – 98% | • | • | • | • | • | • | • | |||||||||
| C1890 | Stearic Acid | C18 – 90% | • | • | • | • | • | • | • | • | • | • | ||||||
| C18:1-72 | Oleic Acid 72 | C18:1 – 72%, C18:2 – 18% | • | • | • | • | • | • | • | • | ||||||||
| C18:1-78 | Oleic Acid 78 | C18:1 – 78%, C18:2 – 13% | • | • | • | • | • | • | • | • | ||||||||
| C1618 | PK 1618 Acid | C16 – 98% | • | • | • | • | • | |||||||||||
| Stearic/Hardened Fatty Acids | ||||||||||||||||||
| TPSA | Stearic Acid 38-45 | C18 – 42 | • | • | • | • | • | • | • | • | • | • | ||||||
| C1850 | Stearic Acid 45-50 | C18 – 48 | • | • | • | • | • | • | • | • | • | • | ||||||
| C1855 | Stearic Acid 50-55 | C18 – 52 | • | • | • | • | • | • | • | • | • | • | ||||||
| C1865 | Stearic Acid 65 | C18 – 65 | • | • | • | • | • | • | • | • | • | • | ||||||
| RGSA | Stearic Acid RUBBER GRADE | • | • | • | • | • | • | • | • | • | • | |||||||
| Distillied/Hardened Fatty Acids | ||||||||||||||||||
| K818 | Distilled Coconut Fatty Acid | • | • | • | • | • | ||||||||||||
| HK818 | Hydrogenated Coconut Fatty Acid | • | • | • | • | • | ||||||||||||
| K1218 | Distilled Topped Coconut Fatty Acid | • | • | • | • | • | ||||||||||||
| HK1218 | Hydrogenated Topped Coconut Fatty Acid | • | • | • | • | • | ||||||||||||
| PK818 | Distilled Palm Kernel Fatty Acid | • | • | • | • | • | ||||||||||||
| PK1218 | Distilled Topped Palm Kernel Fatty Acid | • | • | • | • | • | ||||||||||||
| HPK1218 | Hydrogenated Topped Palm Kernel Fatty Acid | • | • | • | • | • | ||||||||||||
| DPOFA | Distilled Palm Oil Fatty Acid | • | • | • | • | • | ||||||||||||

